Platinum Wildlife |
| Country: | Canada |
| Metal: | Platinum |
| First Year: | 1990 |
| Sizes: | 1 oz, 1/2 oz, 1/4 oz, 1/10 oz |
| Finish: | Proof |
| Mint: | Royal Canadian Mint |
| Fineness: | .9995 |
| Obverse: | Elizabeth II |
| Reverse: | Features a different animal each year |
| Status: | Minor Collectible Bullion Coin |
| |
| Size | Total Weight | Diameter | Thickness | Face Value |
| 1 Ounce | 31.16g | 30mm | 2.6mm | $300 |
| 1/2 Ounce | 15.59g | 25mm | 2.12mm | $150 |
| 1/4 Ounce | 7.80g | 20mm | 1.65 | $75 |
| 1/10 Ounce | 3.132g | 16mm | 1.08 | $30 |
| |
| Notes: | Different design every year. |
| | Each size has a different design. |
| | 1999 polar bear (BU) is part of the MAPLE series, not this wildlife (proof) series! |
| | Mintages shown are likely incorrect. RCM doesn't have accurate figures! See 1998/1999 annual reports. |
| | 2000 issue definitely limited to 600 sets (although there *could* have been individual pieces sold outside of sets?). |