Bullion Coin Collectors Site


So you want to know more...

Platinum Wildlife

Country:Canada
Metal:Platinum
First Year: 1990
Sizes: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz
Finish: Proof
Mint: Royal Canadian Mint
Fineness: .9995
Obverse: Elizabeth II
Reverse: Features a different animal each year
Status: Minor Collectible Bullion Coin
 
Size Total Weight Diameter Thickness Face Value
1 Ounce 31.16g 30mm 2.6mm $300
1/2 Ounce 15.59g 25mm 2.12mm $150
1/4 Ounce 7.80g 20mm 1.65 $75
1/10 Ounce 3.132g 16mm 1.08 $30
 
Notes:Different design every year.
 Each size has a different design.
 1999 polar bear (BU) is part of the MAPLE series, not this wildlife (proof) series!
 Mintages shown are likely incorrect. RCM doesn't have accurate figures! See 1998/1999 annual reports.
 2000 issue definitely limited to 600 sets (although there *could* have been individual pieces sold outside of sets?).

Mintages:

Year Name 1/10 oz 1/4 oz 1/2 oz 1 oz
1990 Polar Bear 2,629 2,629 2,629 2,629
1991 Snowy Owl 3,500 3,500 3,500 3,500
1992 Cougar 3,500 3,500 3,500 3,500
1993 Arctic Fox 3,500 3,500 3,500 3,500
1994 Sea Otter 1,500 1,500 1,500 1,500
1995 Canadian Lynx 620 1,500 226 1,500
1996 Falcon 489 1,500 100 1,500
1997 Bison/Buffalo 5,000 1,500 4,000 1,500
1998 Gray Wolf 2,000 1,000 2,000 1,000
1999 Musk Ox 500 500 500 500
2000 Antelope 510 510 510 510
2001 Harlequin Duck??? ??? ??? ???

This page last updated November 24, 2001.
Return to main page