Gold Philharmonic |
| Country: | Republic of Austria |
| Metal: | Gold |
| First Year: | 1989 |
| Sizes: | 1 oz, 1/2 oz, 1/4 oz, 1/10 oz |
| Finish: | BU |
| Mint: | Austrian Mint |
| Fineness: | .9999 |
| Obverse: | Great organ of the Golden Hall in Vienna's concert hall. |
| Reverse: | Musical instruments representing the world famous Vienna Philharmonic Orchestra. |
| Status: | Major Collectible Bullion Coin |
| |
| Size | Total Weight | Diameter | Thickness (max) | Face Value |
| 1 Ounce | 31.1035g | 37.0mm | 2.0mm (2.75mm?) | 2,000 Schillings |
| 1/2 Ounce | 15.5500g | 28.0mm | 1.6mm (2.24mm?) | 1,000 Schillings |
| 1/4 Ounce | 7.7760g | 22.0mm | 1.2mm (1.83mm?) | 500 Schillings |
| 1/10 Ounce | 3.1100g | 16.0mm | 1.2mm (1.19mm?) | 200 Schillings |
| |
| Notes: | The highest face value of any gold bullion coin. |
| | Design stays the same each year. |
| | Best selling bullion coin in 1992 and 1995. |