Bullion Coin Collectors Site


So you want to know more...

Gold Philharmonic

Country: Republic of Austria
Metal: Gold
First Year: 1989
Sizes: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz
Finish: BU
Mint: Austrian Mint
Fineness: .9999
Obverse: Great organ of the Golden Hall in Vienna's concert hall.
Reverse: Musical instruments representing the world famous Vienna Philharmonic Orchestra.
Status: Major Collectible Bullion Coin
 
Size Total Weight Diameter Thickness (max) Face Value
1 Ounce 31.1035g 37.0mm 2.0mm (2.75mm?)2,000 Schillings
1/2 Ounce 15.5500g 28.0mm 1.6mm (2.24mm?)1,000 Schillings
1/4 Ounce 7.7760g 22.0mm 1.2mm (1.83mm?)500 Schillings
1/10 Ounce 3.1100g 16.0mm 1.2mm (1.19mm?)200 Schillings
 
Notes:The highest face value of any gold bullion coin.
 Design stays the same each year.
 Best selling bullion coin in 1992 and 1995.

Mintages:

Year 1/10 oz 1/4 oz 1/2 oz 1 oz
1989 0 68,000 0 351,000
1990 0 41,000 0 484,000
1991 83,000 37,000 0 233,000
1992 99,000 44,000 0 537,000
1993 10,000 32,000 0 235,000
1994 110,000? 30,000 29,000 218,000
1995 151,000 157,000 95,000 645,000
1996 128,000 138,000 88,000 377,000
1997 12,000 25,000 34,000 408,000
1998 ??? ??? ??? ???
1999 ??? ??? ??? ???
2000 ??? ??? ??? ???

This page last updated February 26, 2000.
Return to main page