Bullion Coin Collectors Site


So you want to know more...

Gold Panda

Country:People's Republic of China
Metal:Gold
First Year:1982
Sizes:1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz (others on occasion)
Finish:BU (Proof-like)
Mint:Shanghai and Shangyang Mints
Fineness:.999
Obverse:Beijing's Temple of Heaven.
Reverse:A different panda design each year.
Status:Major Collectible Bullion Coin
 
Size Total Weight Diameter Thickness Face Value
1 Ounce ~1.001 Troy Ounce 32.05mm 2.70mm 100 Yuan
1/2 Ounce ~.5005 Troy Ounce 27.00mm 1.85mm 50 Yuan
1/4 Ounce ~.2503 Troy Ounce 21.95mm 1.53mm 25 Yuan
1/10 Ounce ~.1001 Troy Ounce 17.95mm 1.05mm 10 Yuan
1/20 Ounce ~.0501 Troy Ounce 13.92mm 0.83mm 5 Yuan
 
Notes:Different design every year.
 Has yearly mintage limits.
 


Mintages

Year 1/20 oz 1/10 oz 1/4 oz 1/2 oz 1 oz
1982 0 75,432 40,111 13,339 15,971
1983 57,658 74,024 38,645 23,243 22,402
1984 85,800 84,850 37,885 16,940 23,126
1985 217,200 150,000 95,000 76,000 164,190
1986 87,500 78,000 54,000 60,290 127,000
1987 138,385 136,118 104,781 94,789 131,579
1988 482,486 288,964 122,249 118,310? 168,910?
1989 334,215 128,130 70,515 49,000? 74,000?
1990 337,723 214,523 39,143 35,066 46,561
1991 100000? 100,000?100,000? 100,000? 100,000?
1992 151,618 59,500 30,086 100,000? 100,000?
1993 78,000? 80,000 51,241 125,000? 125,000?
1994 ~40,000 17,000 8,200 Unknown 35,000
1995 57,000? 12,000 7,759 Unknown Unknown
1996 Unknown Unknown Unknown Unknown Unknown
1997 30,000 Unknown Unknown Unknown Unknown
1998 Unknown Unknown Unknown Unknown Unknown
1999 Unknown Unknown Unknown Unknown Unknown
2000 Unknown Unknown Unknown Unknown Unknown
2001 Unknown Unknown Unknown Unknown Unknown
2002 --- --- --- --- ---

This page last updated April 17, 2001.
Return to main page