Bullion Coin Collectors Site


So you want to know more...

Gold Maple

Country: Canada
Metal: Gold
First Year: 1979
Sizes: 1 ounce, 1/2 oz, 1/4 oz, 1/10 oz, 1/15 oz, 1/20 oz
Finish: BU, Proof
Mint: Royal Canadian Mint
Fineness: .999 to .9999+
Obverse: Queen Elizabeth II
Reverse: A maple leaf
Status: True Bullion Coin
 
Size Total Weight Diameter Thickness Face Value
1 Ounce 1.001 Troy Ounce 30.0mm 2.87mm$50
1/2 Ounce 0.501 Troy Ounce 25.0mm 2.23mm$20
1/4 Ounce 0.251 Troy Ounce 20.0mm 1.78mm$10
1/10 Ounce 0.101 Troy Ounce 16.0mm 1.13mm$5
1/20 Ounce 0.051 Troy Ounce 14.1mm 0.92mm$1
 
Notes:Same design every year.
 Queen's Effigy changed for 1990 and later issues.
 First gold bullion coin to have its fineness struck directly on the coin.
 Fineness changed from .999 to .9999 starting 1983.

Mintages:

Year 1/20 oz 1/15 oz 1/10 oz 1/4 oz 1/2 oz 1 oz
1979 0 0 0 0 0 1,000,000
1980 0 0 0 0 0 1,251,500
1981 0 0 0 0 0 863,000
1982 0 0 246,000 184,000 0 883,000
1983 0 0 304,000 308,800 0 843,000
1984 0 0 262,000 242,400 0 1,067,500
1985 0 0 398,000 620,000 0 1,908,000
1986 0 0 529,516 915,200 529,200 779,115
1987 0 0 459,000 376,000 332,800 978,000
1988 0 0 506,500 436,000 538,400 826,500
BU 1989 0 0 539,000 328,800 259,200 856,000
Proof 1989 0 0 16,992 6,998 6,998 17,781
1990 0 0 476,000 253,600 174,400 815,000
1991 0 0 322,000 166,400 96,200 290,000
1992 0 0 384,000 179,600 108,000 368,900
1993 37,080 0 248,630 158,452 99,492 321,413
1994 78,860 7,815 313,150 148,792 104,766 180,357
1995 85,920 0 294,890 127,596 103,162 208,729
1996 56,520 0 179,220 89,148 66,246 143,682
1997 59,720 0 188,540 98,104 63,354 465,298
1998 44,260 0 301,940 85,472 65,366 593,704
1999 62,840 0 709,920 98,928 64,760 627,067
2000 31,280 0 52,970 31,688 24,404 86,375

This page last updated November 24, 2001.
Return to main page