Silver Kookaburra |
| Country: | Australia |
| Metal: | Silver |
| First Year: | 1990 |
| Sizes: | 1 Kilo, 10 oz, 2 oz, 1 oz |
| Finish: | Prooflike (reverse-proof), proof |
| Mint: | The Perth Mint |
| Fineness: | .999 |
| Obverse: | Effigy of Queen Elizabeth II. |
| Reverse: | Kookaburra (a bird; design varies each year). |
| Status: | Major Collectible Bullion Coin |
| |
| Size | Total Weight | Diameter (max) | Thickness (max) | Face Value | Remedy Allowance | Milled Edge Serrations |
| 1 Kilogram | 32.23118 Troy Ounce | 101.00mm | 14.60mm | $30 | 1.50 grams | 160* |
| 10 Ounce | 10.0422 Troy Ounce | 75.50mm | 8.70mm | $10 | 1.00 grams | 120* |
| 2 Ounce | 2.018 Troy Ounce | 50.30mm | 4.50mm | $2 | 0.50 grams | 80* |
| 1 Ounce | 1.017 Troy Ounce | 40.60mm | 4.00mm | $1 | 0.50 grams | 250 |
| |
| Notes: | Different design every year (except LBCs - Large Bullion Coins, 2oz+). |
| | Only major legal tender, pure silver coin to change design each year. |
| | Mintages each year are pre-announced. |
| | In 1990 and 1991, the 1oz coin had a face value of $5. |
| | In 1990 and 1991, only the 1oz coin was minted. |
| | 1996: 5,000 each of Germany, France, Great Britain, Greece, Belgium privys. |
| | 1997: 5,000 each of Finland, Portugal, Italy, The Netherlands, Denmark privys. |
| | 1998: 5,000 each of Ireland, Luxembourg (and 3 other?) privys. |
| | * Serrations with a (*) by them are interrupted |