Gold Angels |
| Country: | Isle of Man |
| Metal: | Gold |
| First Year: | 1985 |
| Sizes: | 1 ounce, 1/2 ounce, 1/4 ounce, 1/10 ounce, 1/20 ounce |
| Finish: | BU, Proof |
| Mint: | Pobjoy Mint |
| Fineness: | .9167 (22 karat) (and .9999?) |
| Obverse: | Queen Elizabeth II |
| Reverse: | Archangel Michael slaying a dragon. |
| Status: | Minor Collectible Bullion Coin |
| |
| Size | Diameter | Mass | Face Value |
| 1 Ounce | 32.70mm | 33.931g | 1 Angel |
| 1/2 Ounce | 27.00mm | 16.966g | 1/2 Angel |
| 1/4 Ounce | 22.00mm | 8.483g | 1/4 Angel |
| 1/10 Ounce | 16.50mm | 3.393g | 1/10 Angel |
| 1/20 Ounce | 15.00mm | 1.697g | 1/20 Angel |
| |
| Notes: | Low mintages typically less than 10,000 |
| | Early years have numerous mintmarks. |
| | 1989A proof: 1,000 minted for ANA convention in Pittsburgh, PA. |