Platinum Cats |
| Country: | Isle of Man |
| Metal: | Platinum |
| First Year: | 1988(?) |
| Sizes: | 1 ounce, 1/2 ounce, 1/5 ounce, 1/10 ounce, 1/25 ounce |
| Finish: | BU (Proof-like)(?) |
| Mint: | Pobjoy Mint |
| Fineness: | ? |
| Obverse: | Queen Elizabeth II |
| Reverse: | A cat (varies each year). |
| Status: | Major Collectible Bullion Coin |
| |
| Size | Diameter | Thickness | Face Value |
| 1 Ounce | ? | ? | 1 Crown |
| 1/2 Ounce | ? | ? | 1/2 Crown |
| 1/5 Ounce | ? | ? | 1/5 Crown |
| 1/10 Ounce | ? | ? | 1/10 Crown |
| 1/25 Ounce | ? | ? | 1/25 Crown |
| |
| Notes: | Different design every year. |
| | 1988 - Manx Cat. |
| | 1989 - Persian Cat. |
| | 1990 - Alley Cat. |
| | 1991 - Norwegian Cat. |
| | 1992 - Siamese Cat. |
| | 1993 - Maine Coon Cat. |
| | 1994 - Japanese Cat. |
| | 1995 - Turkish Cat. |
| | 1996 - Burmese Cat. |
| | 1997 - Long Hair Smoke Cat. |
| | 1998 - Birman Cat. |
| | 1999 - British Blue Cat. |
| | 2000 - Scottish Fold Cat. |
| | 2001 - Somali Cat. |