Bullion Coin Collectors Site


So you want to know more...

Gold Cats

Country: Isle of Man
Metal: Gold
First Year: 1988
Sizes: 1 ounce, 1/2 ounce, 1/5 ounce, 1/10 ounce, 1/25 ounce
Finish: BU (Proof-like), Proof
Mint: Pobjoy Mint
Fineness: .9999 (24 karat)
Obverse: Queen Elizabeth II
Reverse: A cat (varies each year).
Status: Major Collectible Bullion Coin
 
Size Diameter Thickness Face Value
1 Ounce 32.70mm 2.6mm 1 Crown
1/2 Ounce 30.00mm 1.9mm 1/2 Crown
1/5 Ounce 22.00mm 1.4mm 1/5 Crown
1/10 Ounce 17.95mm 1.0mm 1/10 Crown
1/25 Ounce 13.92mm 0.7mm 1/25 Crown
 
Notes:Different design every year.

Mintages

YearName 1/25 oz 1/10 oz 1/5 oz 1/2 oz 1 oz
1988Manx 40,000 12,250 6,750 6,375 4,300
1989Persian 209,000 39,800 25,000 2,650 4,100
1990Alley 201,100 35,000 26,100 2,650 2,101
1991Norwegian 218,005 50,305 43,505 3,152 2,372
1992Siamese 205,000 58,000 55,900 6,100 2,000
1993Maine Coon 240,785 89,000 95,000 11,600 2,800
1994Japanese 195,000 96,500 106,500 16,000 2,755
1995Turkish 205,450 106,150 114,000 32,997 4,900
1996Burmese 96,004 55,464 58,500 11,795 1,748
1997Long Hair Smoke 40,500 25,386 23,000 7,064 1,252
1998Birman Unknown Unknown Unknown Unknown Unknown
1999British Blue Unknown Unknown Unknown Unknown Unknown
2000Scottish Fold Unknown Unknown Unknown Unknown Unknown
2001Somali Unknown Unknown Unknown Unknown Unknown
2002--- --- --- --- --- ---

This page last updated April 17, 2001.
Return to main page